Pioneers in the industry, we offer tento fighter 30 - 90 ltrs and tento fighter 190ltr from India.
₹ 13500 / Piece Get Latest Price
| Air Flow | 18000 m3/h |
| Tank Capacity | 100 L |
| Coverage Per Unit | 2000 sq ft |
| Mounting | Portable on Wheels |
| Fan Type | Axial Fan |
| Body Material | FRP |
| Power Input | 750 W |
| Phase | Single Phase |
| Cooling Media | Honeycomb Pad |
| Usage Type | Event Tent |
| Brand | RAJ REFRESHING AIR JOURNEY |
|---|---|
| Mounting Type | Floor Mount |
| Special Feature | Large Capacity |
| Colour | Black |
| Air Flow Capacity | 3817 Cubic Feet Per Minute |
| Controls Type | Electronic |
| Floor Area | 3817 Square Feet |
| Model Name | TENTO FIGHTER 30 90 L |
| Recommended Uses For Product | Home, Tent, Small Events, Out Door |
| Included Components | Air Cooler |
| Standby power consumption | 550 Watts |
| Noise Level | 65 Decibels |
| Number of Speeds | 3 |
| Product Dimensions | 119D x 66W x 165H Centimeters |
| Amperage | 1.7 Amps |
| Voltage | 230 Volts |
| Manufacturer | Refreshing Air Journey |
| Manufacture Year | 2025 |
| Operation Mode | Manual |
| Size | 190 Ltr. |
| Country of Origin | India |
| Item model number | TENTO FIGHTER 30 90 L |
| ASIN | B0DVH1HDVQ |
Get Latest Price
| Air Flow | 18000 m3/h |
| Tank Capacity | 190 ltr |
| Coverage Per Unit | 2550 sq (approx) |
| Mounting | Portable on Wheels |
| Fan Type | Axial Fan |
| Body Material | Heavy body structure |
| Power Input | 500 W |
| Phase | Single Phase |
| Cooling Media | Honeycomb Pad |
| Usage Type | Event Tent |
Tento Fighter 30190 – Desert Air Cooler with 30″ Axial Fan | 5D Grill |Large Area Cooling with 950 RPM
Padam Jain (Owner)
Nakoda Enterprises
Super cables, plot 90
Navi Mumbai - 400705, Thane, Maharashtra, India