₹ 2600 / Piece Get Latest Price
| Blade Length (Sweep) | 1200 mm |
| Number of Blades | 3 Blades |
| Speed | 400 RPM |
| Wattage | 100 W |
| Warranty | 2 Years |
| Noise Level | 70 dB |
| Weight | 4200 gram |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
| Brand | CG Power & Industrial Solutions Limited |
|---|---|
| Colour | Smoke Brown |
| Electric fan design | Ceiling Fan |
| Power Source | Corded Electric |
| Style | Industrial |
| Product Dimensions | 23D x 54W x 28H Centimeters |
| Room Type | living room, bedrooms, passages, party halls, school, office, passages, tarraces |
| Special Feature | Durable Motor |
| Recommended Uses For Product | Cooling, Air Circulation, Indoor, Drying |
| Wattage | 75 Watts |
| Finish Type | Painted |
| Number of Blades | 3 |
| Air Flow Capacity | 215 Cubic Metres per Minute |
| Blade Length | 540 Millimetres |
| Voltage | 230 Volts |
| Switch Type | Toggle |
| Item Weight | 4200 Grams |
| Included Components | 3 blades, Instruction Manual & Warranty Card, 1 Fan Motor assembly, Down rod and Canoppies |
| Indoor/Outdoor Usage | Indoor |
| Model Name | CG ULTIMO |
| Specification Met | CE |
| Blade Material | Aluminium |
| Manufacturer | CG Power & Industrial Solutions Limited |
| Country of Origin | India |
₹ 30700 / Piece Get Latest Price
| Air Flow | 18000 m3/h |
| Tank Capacity | 300 L |
| Coverage Per Unit | 2000 sq ft |
| Fan Type | Axial Fan |
| Body Material | FRP |
| Power Input | 750 W |
| Phase | Single Phase |
| Cooling Media | Honeycomb Pad |
| Usage Type | Event Tent |
Minimum order quantity: 1 Piece
| Brand | RAJ REFRESHING AIR JOURNEY |
|---|---|
| Mounting Type | Floor Mount |
| Special Feature | Large Capacity |
| Colour | Black |
| Air Flow Capacity | 3817 Cubic Feet Per Minute |
| Controls Type | Electronic |
| Floor Area | 3817 Square Feet |
| Model Name | Tento Fighter 30 |
| Recommended Uses For Product | Home, Tent, Small Events, Out Door |
| Included Components | Air Cooler |
| Standby power consumption | 550 Watts |
| Noise Level | 65 Decibels |
| Number of Speeds | 3 |
| Product Dimensions | 119D x 66W x 165H Centimeters |
| Amperage | 1.7 Amps |
| Voltage | 230 Volts |
| Manufacturer | Refreshing Air Journey |
| Manufacture Year | 2025 |
| Operation Mode | Manual |
| Size | 280 Ltr. |
| Country of Origin | India |
| Item model number | Tento Fighter 30 90 L |
| ASIN | B0DVGDVN3Q |
₹ 1050 / Piece Get Latest Price
| Type | Dry Iron |
| Power | 1200 W |
| Soleplate Material | Non Stick Coating |
| Warranty | 2 Years |
| Safety Auto Off | Yes |
| Temperature Control | Yes |
| Model Name/Number | Gm Ferro Heavy Weight Dry Iron |
| ISI Certified | Yes |
| Voltage | 240 50Hz |
| Size/Dimension | L 252w120H 122mm |
Padam Jain (Owner)
Nakoda Enterprises
Super cables, plot 90
Navi Mumbai - 400705, Thane, Maharashtra, India